PRODUCT SPECIFICATIONS
CAMERA | |
Slow Shutter | Yes |
Zoom | 37 × optical, 16 × digital |
OPERATIONAL | |
Day & Night | IR cut filter |
Video Bit Rate | 16 kbps to 16384 kbps |
Image Setting | Saturation, brightness, contrast, sharpness, gain, and white balance adjustable by client software or web browser |
On-Board Storage | Built-in SD card slot, support microSD/SDHC/SDXC card, up to 256 GB |
Alarm | 1 input, 1 output |
Audio | 1 input (line in); 1 output (line out) |
NETWORK | |
Main Stream | 25 fps (3840 × 2160, 3072 x 1728, 2592 x 1944, 2592 x 1520, 2304 x 1296, 1920 x 1080, 1280 × 960, 1280 × 720); 60 Hz |
Sub-Stream | 25 fps (1920 x 1080, 1280 × 720, 640 × 480, 320 × 240); 60 Hz |
Video Compression | H.265+/H.265/H.264+/H.264 Sub-stream |
Audio Compression | G.711alaw, G.711ulaw |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
Protocols | IPv4/IPv6, HTTP, HTTPS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP/IP, UDP, DHCP, PPPoE, RTMP |
API | Onvif ( Profile S, Profile G, Profile T),Http API |
Simultaneous Live View | Up to 20 channels |
User/Host | administrator, operator, and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter,control timeout settings |
Client | VMS |
Web | IE10/11, Safari V12.1 above, Firefox V.52 above, Google chrome V.57 above, Edge V.79 above |
GENERAL | |
Power | 36VDC / IEEE802.3bt(PoE++) |
Operating Conditions | -40 °C to 65 °C (-22 °F to 149 °F) Humidity 90% or less (non-condensing) |
Demist | Yes |
Material | Metal |
Dimensions | Ø 206.4 mm × 337.3 mm (Ø8.13” × 13.27”) |
Weight | 1035g) |
Protection | IP67, IK10 |
THERMAL MODULE | |
Image Sensor | 1/1.8” progressive scan CMOS |
Max. Resolution | 3840 × 2160 |
Aperture | Max. F1.6 |
OPTICAL MODULE | |
Shutter Speed | 1/5 s to 1/20000 s |
Supplement Light Range | up to 25 m, IR |
Supplement Light Type | Hybrid (IR and White Light) |
INTEGRATION | |
Reset | Yes |
LENS | |
Focal Length | 5.5 mm to 202 mm |
FOV | 60° to 2.31° (wide-tele) Vertical field of view |
Focus | Auto, semi-auto, manual |
PTZ | |
Movement Range(PAN) | 360° |
Movement Range(TILT) | -20° to 90° (auto flip) |
Pan Speed | 200°/s |
Tilt Speed | Configurable from 0.6° to 90°/s, preset speed 100°/s |
Proportional Pan | Yes |
Presets | 255 |
Patrol Scan | 4 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans |
Power-Off Memory | Yes |
Park Action | Preset, pattern scan, auto scan, patrol scan |
3D Positioning | Yes |
PTZ Status Display | Yes |
Scheduled Task | Preset, pattern scan, patrol scan, auto scan |
IMAGE | |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Wide Dynamic Range (WDR) | 120 dB |
DEFOG | Digital defog |
Image Stabilization | DIS |
Privacy Mask | 8 privacy masks |
SNR | > 52 dB |
VIDEO | |
Min. Illumination | 0.0005Lux @ (F1.6, AGC ON), B/W |
Third Stream | 25 fps ( 640 × 480, 320 × 240); 60 Hz |
H.264 TYPE | Baseline Profile/Main Profile/High Profile |
H.265 TYPE | Main Profile |
Region Of Interest (ROI) | 8 fixed regions for each stream |
EVENT | |
Basic Event | Motion detection, video tampering alarm, alarm input and output |
Deep Learning Function | Face Recognition, Human & Vehicle Detection, Perimeter Intrusion Detection, Line Crossing Detection, Stationary Object Detection, Crossing Counting, Heat Map, Crowd Density Detection, Queue Length Detection, License Plate Detection |
Smart Tracking | auto-tracking |
Alarm Linkage | Upload to FTP, send email, trigger alarm output, trigger recording |
INTERFACE | |
Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Built-In Microphone | 1 built-in microphone |
Built-In Speaker | 1 built-in speaker |
AUDIO | |
Audio Bit Rate | 64 Kbps (G.711) |
Audio Sampling Rate | 8 kHz |
Environment Noise Filtering | Yes |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.