PRODUCT SPECIFICATIONS
OPERATIONAL | |
Day & Night | IR cut filter with auto switch (Day/Night/Auto/Schedule) |
AI Features | Intrusion, Region Entrance, Region Exiting, Line Crossing, Pedestrian & Vehicle, Object Detection, Crossing Counting, Crowd Density, Queue Length, Heat MAP, Rare Sound, Face Detection Thermal |
NETWORK | |
Main Stream | 50Hz@25fps; 5MP(2592x1944),4MP(2592x1520),3MP(2304x1296), 1080P(1920x1080), 960P(1280*960),720P(1280x720) 60Hz@30fps; 5MP(2592x1944),4MP(2592x1520),3MP(2304x1296), 1080P(1920x1080), 960P(1280*960),720P(1280x720) Thermal |
Sub-Stream | 50Hz@25fps; 720P(1280x720),VGA(640x480),QVGA(320x240) 60Hz@30fps; 720P(1280x720),VGA(640x480),QVGA(320x240) Thermal |
Mobile Stream | 50Hz@25fps; VGA(640x480),QVGA(320x240) 60Hz@30fps; VGA(640x480),QVGA9320x240) |
Video Compression | H.265/H.265+/H.264/H.264+MJPEG |
Audio Compression | G.711u/G.711a |
Protocols | TCP/IP,HTTP,DHCP,DNS,DDNS,RTPRTSP,SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
User/Host Level | Administrator, User |
Security Measures | User authentication (ID and PW), HTTPS encryption, IP address filtering |
GENERAL | |
Menu Language | English, Russian, German, Italian, French, Portuguese, Spanish, Turkish, Japanese |
Power | 12 VDC ± 20%, PoE (802.3af) |
Power Consumption | Max.10.4W |
Working Temperature/Humidity | -35 °C to 60 °C (-31 °F to 140 °F) ; Humidity |
Protection Level | IP67 |
Dimensions | ∅108mm*314.6mm(∅4.25”*12.39”) |
Weight | Approx. 1.25kg(2.76lb) |
Environment | RoHS2.0 |
THERMAL MODULE | |
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays , 1/2.7” Progressive Scan CMOS |
Max. Resolution | 256×192 |
Pixel Interval | 12μm |
Response Waveband | 8-14μm |
NETD (Noise Equivalent Temperature Difference) | ≤40mk@25°C F#1.0, 25Hz |
Lens (Focal Length) | 3.2mm , 3.6mm |
IFOV | 3.75 mrad |
Field Of View | 56°x42° , 81°, Vertical |
Min. Focusing Distance | 0.3m |
VCA Distance Human | 18.6m (61ft) |
VCA Distance Vehicle | 49m (161ft) |
Heat Detection Distance | 20m(66ft) |
Aperture | F1.1 |
OPTICAL MODULE | |
Max. Image Resolution | 2592*1944 |
Shutter Speed | 1/5 s to 1/100,000 s |
WDR | 120 dB |
Bi-Spectrum Image Fusion | Fusion view of thermal view and overlaid details of the optical channel |
Supplement Light Type | IR and Warm Light |
Supplement Light Range | Up to 30 m (IR) / 15m (Warm light) |
IR Wavelength | 850mm |
Smart Supplement Light | Yes |
Warning Light | 1 Red & 1Blue flashing light |
SMART FUNCTION | |
Temperature Measurement | Gobal, 12 points, 12 areas, and 12 line. |
Temperature Range | -20 °C to + 150 °C (-4 °F to + 302°F) |
Temperature Accuracy | ± 8 °C (± 14.4 °F) |
Fire Detection | Yes |
INTEGRATION | |
Alarm Input | 1-ch inputs |
Alarm Output | 1-ch outputs |
Alarm Action | SD recording/Alarm output/smart capture/FTP upload/ email linkage/ audio alarm/Red & Blue flashing light |
Audio Input | 1-ch |
Audio Output | 1-ch outputs/ 1 Built-in speaker |
Reset | Yes |
Communication Interface | 1, RJ45 10M/100M self-adaptive Ethernet interface. |
SD Memory Card | Built-in micro SD card slot (up to 256GB) |
Analog Video Output(BNC) | NA |
Web Browser | IE10/11, Safari V12.1 above, Firefox V.52 above, Google chrome V.57 above, Edge V.79 above |
VIDEO | |
Min. Illumination | 0.003 Lux @(F1.6,AGC ON), B/W |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.